Today
Global Indices
| Name | Current Value | Change %Change | %Change | Open Prev.Close | High Low | Low | Prev.Close | 5 DAY Perf. | |
|---|---|---|---|---|---|---|---|---|---|
| US MARKETS | |||||||||
|  Nasdaq (Mar 14) | 12,581.22 | -262.59 -2.04 | -2.04 | 12795.12 12843.81 | 12918.01 12555.35 | 12555.35 | 12843.81 |  | |
| European MARKETS | |||||||||
|  FTSE (Mar 14) | 7,193.47 | 37.83 0.53 | 0.53 | 7155.64 7155.64 | 7222.87 7143.95 | 7143.95 | 7155.64 |  | |
|  CAC (Mar 14) | 6,369.94 | 109.69 1.75 | 1.75 | 6298.96 6260.25 | 6421.08 6271.82 | 6271.82 | 6260.25 |  | |
|  DAX (Mar 14) | 13,929.11 | 301.00 2.21 | 2.21 | 13827.22 13628.11 | 14082.06 13815.80 | 13815.80 | 13628.11 |  | |
| Asian MARKETS | |||||||||
|  SGX Nifty (Mar 15) | 16,853.50 | -29.50 -0.17 | -0.17 | 16893.00 16883.00 | 16973.00 16737.00 | 16737.00 | 16883.00 |  | |
|  Nikkei 225 (Mar 15) | 25,366.56 | 58.71 0.23 | 0.23 | 25228.53 25307.85 | 25441.67 25219.13 | 25219.13 | 25307.85 |  | |
|  Straits Times (Mar 15) | 3,245.52 | 13.49 0.42 | 0.42 | 3236.47 3232.03 | 3265.90 3235.62 | 3235.62 | 3232.03 |  | |
|  Hang Seng (Mar 15) | 18,876.69 | -654.97 -3.35 | -3.35 | 18931.18 19531.66 | 19392.69 18597.52 | 18597.52 | 19531.66 |  | |
|  Taiwan Weighted (Mar 15) | 16,940.37 | -322.67 -1.87 | -1.87 | 17177.27 17263.04 | 17177.27 16923.54 | 16923.54 | 17263.04 |  | |
|  KOSPI (Mar 15) | 2,629.67 | -15.98 -0.60 | -0.60 | 2630.31 2645.65 | 2641.97 2615.08 | 2615.08 | 2645.65 |  | |
|  SET Composite (Mar 15) | 1,651.48 | -8.67 -0.52 | -0.52 | 1656.78 1660.15 | 1663.32 1651.10 | 1651.10 | 1660.15 |  | |
|  Jakarta Composite (Mar 15) | 6,937.64 | -14.56 -0.21 | -0.21 | 6968.35 6952.20 | 6996.32 6928.08 | 6928.08 | 6952.20 |  | |
|  Shanghai Composite (Mar 15) | 3,138.28 | -85.25 -2.64 | -2.64 | 3192.36 3223.53 | 3196.92 3127.15 | 3127.15 | 3223.53 | 
INDEX PRICES
NIFTY 
    
  
  
  
  
  
  
  
  
  
  
  
				
		
				
						
					
			
								
				
					
			
		
				
				
				
				
			GLOBAL MARKET TIMINGS
		
				
					
		
							 
16871.3
+240.85
|
1.45%
 SENSEX
    56486.02
+935.72
|
1.68%
 BANK NIFTY 
    35312.15
+765.90
|
2.22%
 INDIA VIX
    25.6775
+0.3325
|
1.31%
 SGX NIFTY
    16854
-29
|
-17.00%
GLOBAL MARKET TIMINGS
		Tuesday, August 9, 2011
0
Indian Market outlook:-
Indian equities are expected to get a GAP DOWN opening on back of negative global cues and remain volatile due in latter session. 
US STOOCKS PLUNGED YESTERDAY, driving thedown jones to close down more than 635 points, crude oil reached near term low of 83 $
Technically nifty as an intraday resistance at-5197-5275 levels and Support is seen at 5047-4975 levels.
The SGX nifty is trading down by 270 points at 4863
Curcialsupport is seen at 4802
FII's were net SELLERS worth rs 1386cr in case market yesterday (8-07)
          
US STOOCKS PLUNGED YESTERDAY, driving thedown jones to close down more than 635 points, crude oil reached near term low of 83 $
Technically nifty as an intraday resistance at-5197-5275 levels and Support is seen at 5047-4975 levels.
The SGX nifty is trading down by 270 points at 4863
Curcialsupport is seen at 4802
FII's were net SELLERS worth rs 1386cr in case market yesterday (8-07)
“Trade  with caution”. Market will open with a downside gap and is expected to  trade lower. Selective buying can be seen due to oversold situation.
 SENSEX (16990)
Sensex has support at 16860, 16561 below 16220. Resistance at 17200.
NIFTY (5118)
Resistance at 5200. Support at 5000, 4985 below 4965 and even 4800 can be tested. 
RECOMMENDATIONS 
1)     STERLITE (136.6)
   Support at 135 below 130 and 128. Resistance at 140 and 143. (Sell at higher)
2)     HINDUSTAN COPPER (241)
    Support at 237 below 232 and more.  Resistance at 245 above 258.  (sell at higher)
3)     HINDALCO (151.65)
Support at 150 below 148 and 140. Resistance at 153 and 157. (Sell at higher).
4)  INFY (2470)
   Resistance at 2485 above 2500.  Support at 2462 below more selling towards 2400 and more. (Sell at higher)
5)     BHARTI AIRTEL (408.1)
   Resistance is there at 412 and 415. Support at 401 below 395. (Sell at higher)
DERIVATIVE STRATEGIES 
SELL HDFC BANK FUTURES AROUND 468 LEVELS
SELL TCS FUTURES AROUND 1015 LEVELS  
Love this post? Spread the word!
If you enjoyed this post, please consider leaving a comment or subscribing to the E-mail feed to have future articles delivered to your feed reader.
Subscribe to:
Post Comments (Atom)







 

0 Responses to “Indian Market outlook:-”
Post a Comment