Today
Global Indices
| Name | Current Value | Change %Change | %Change | Open Prev.Close | High Low | Low | Prev.Close | 5 DAY Perf. | |
|---|---|---|---|---|---|---|---|---|---|
| US MARKETS | |||||||||
|  Nasdaq (Mar 14) | 12,581.22 | -262.59 -2.04 | -2.04 | 12795.12 12843.81 | 12918.01 12555.35 | 12555.35 | 12843.81 |  | |
| European MARKETS | |||||||||
|  FTSE (Mar 14) | 7,193.47 | 37.83 0.53 | 0.53 | 7155.64 7155.64 | 7222.87 7143.95 | 7143.95 | 7155.64 |  | |
|  CAC (Mar 14) | 6,369.94 | 109.69 1.75 | 1.75 | 6298.96 6260.25 | 6421.08 6271.82 | 6271.82 | 6260.25 |  | |
|  DAX (Mar 14) | 13,929.11 | 301.00 2.21 | 2.21 | 13827.22 13628.11 | 14082.06 13815.80 | 13815.80 | 13628.11 |  | |
| Asian MARKETS | |||||||||
|  SGX Nifty (Mar 15) | 16,853.50 | -29.50 -0.17 | -0.17 | 16893.00 16883.00 | 16973.00 16737.00 | 16737.00 | 16883.00 |  | |
|  Nikkei 225 (Mar 15) | 25,366.56 | 58.71 0.23 | 0.23 | 25228.53 25307.85 | 25441.67 25219.13 | 25219.13 | 25307.85 |  | |
|  Straits Times (Mar 15) | 3,245.52 | 13.49 0.42 | 0.42 | 3236.47 3232.03 | 3265.90 3235.62 | 3235.62 | 3232.03 |  | |
|  Hang Seng (Mar 15) | 18,876.69 | -654.97 -3.35 | -3.35 | 18931.18 19531.66 | 19392.69 18597.52 | 18597.52 | 19531.66 |  | |
|  Taiwan Weighted (Mar 15) | 16,940.37 | -322.67 -1.87 | -1.87 | 17177.27 17263.04 | 17177.27 16923.54 | 16923.54 | 17263.04 |  | |
|  KOSPI (Mar 15) | 2,629.67 | -15.98 -0.60 | -0.60 | 2630.31 2645.65 | 2641.97 2615.08 | 2615.08 | 2645.65 |  | |
|  SET Composite (Mar 15) | 1,651.48 | -8.67 -0.52 | -0.52 | 1656.78 1660.15 | 1663.32 1651.10 | 1651.10 | 1660.15 |  | |
|  Jakarta Composite (Mar 15) | 6,937.64 | -14.56 -0.21 | -0.21 | 6968.35 6952.20 | 6996.32 6928.08 | 6928.08 | 6952.20 |  | |
|  Shanghai Composite (Mar 15) | 3,138.28 | -85.25 -2.64 | -2.64 | 3192.36 3223.53 | 3196.92 3127.15 | 3127.15 | 3223.53 | 
INDEX PRICES
NIFTY 
    
  
  
  
  
  
  
  
  
  
  
  
				
		
				
						
					
			
								
				
					
			
		
				
				
				
				
			GLOBAL MARKET TIMINGS
		
				
					
		
							 
16871.3
+240.85
|
1.45%
 SENSEX
    56486.02
+935.72
|
1.68%
 BANK NIFTY 
    35312.15
+765.90
|
2.22%
 INDIA VIX
    25.6775
+0.3325
|
1.31%
 SGX NIFTY
    16854
-29
|
-17.00%
GLOBAL MARKET TIMINGS
		Friday, October 21, 2011
0
Indian Market outlook:-
Indian equities are expected to get a  opening FLAT on back of negative global cues and remain volatile due in latter session.
Technically nifty as an intraday resistance at 5167-5140 - levels and Support is seen at 5068- 5034levels.
The SGX nifty is trading up by 2 points at 5107
Curcial support is seen at 4912
FII's were net sell rs 472 cr in case market (20-10-11)
4712-4740 - 4777 - 4838 - 4882 - 4920 - 5032 - 5082-5140-5170-5211-5250
       
Technically nifty as an intraday resistance at 5167-5140 - levels and Support is seen at 5068- 5034levels.
The SGX nifty is trading up by 2 points at 5107
Curcial support is seen at 4912
FII's were net sell rs 472 cr in case market (20-10-11)
4712-4740 - 4777 - 4838 - 4882 - 4920 - 5032 - 5082-5140-5170-5211-5250
Market may open with a flat note and is expected to trade higher in the morning session.
 SENSEX (16943)
Sensex has resistance at 17082, 17100 and 17160. Support at 16842 and 16683.
NIFTY (5091)
Resistance at 5107, 5148 and 5150. Support at 5076, 5068 and 5030. 
RECOMMENDATIONS 
1)     HEXAWARE (89.15)
   Support at 87 and 85. Resistance at 90 above 93, 95 and 99. (Buy for delivery)
2)     BHARTI AIRTEL (390)
Support at 388 below 380. Resistance at 393 above 397 and 410. (Buy at declines)
3)     DLF (230.6)
Resistance at 235 above 240. Support at 225 below 222 and 218. (Sell at higher) 
4)  TATA STEEL (441.6)
  Resistance is there at 443 above 448 and 451. Support at 438 and 432. (Buy at declines)
5)     THERMAX (423.7)
   Resistance is there at 429 above 436 and 441. Support at 419 below 414.  (Buy for delivery at declines)
DERIVATIVE STRATEGIES 
        BUY SBI FUTURES AROUND 1915 LEVELS
    BUY INFY FUTURES AROUND 2735 LEVELS
Love this post? Spread the word!
If you enjoyed this post, please consider leaving a comment or subscribing to the E-mail feed to have future articles delivered to your feed reader.
Subscribe to:
Post Comments (Atom)






 

0 Responses to “Indian Market outlook:-”
Post a Comment