Today
Global Indices
| Name | Current Value | Change %Change | %Change | Open Prev.Close | High Low | Low | Prev.Close | 5 DAY Perf. | |
|---|---|---|---|---|---|---|---|---|---|
| US MARKETS | |||||||||
|  Nasdaq (Mar 14) | 12,581.22 | -262.59 -2.04 | -2.04 | 12795.12 12843.81 | 12918.01 12555.35 | 12555.35 | 12843.81 |  | |
| European MARKETS | |||||||||
|  FTSE (Mar 14) | 7,193.47 | 37.83 0.53 | 0.53 | 7155.64 7155.64 | 7222.87 7143.95 | 7143.95 | 7155.64 |  | |
|  CAC (Mar 14) | 6,369.94 | 109.69 1.75 | 1.75 | 6298.96 6260.25 | 6421.08 6271.82 | 6271.82 | 6260.25 |  | |
|  DAX (Mar 14) | 13,929.11 | 301.00 2.21 | 2.21 | 13827.22 13628.11 | 14082.06 13815.80 | 13815.80 | 13628.11 |  | |
| Asian MARKETS | |||||||||
|  SGX Nifty (Mar 15) | 16,853.50 | -29.50 -0.17 | -0.17 | 16893.00 16883.00 | 16973.00 16737.00 | 16737.00 | 16883.00 |  | |
|  Nikkei 225 (Mar 15) | 25,366.56 | 58.71 0.23 | 0.23 | 25228.53 25307.85 | 25441.67 25219.13 | 25219.13 | 25307.85 |  | |
|  Straits Times (Mar 15) | 3,245.52 | 13.49 0.42 | 0.42 | 3236.47 3232.03 | 3265.90 3235.62 | 3235.62 | 3232.03 |  | |
|  Hang Seng (Mar 15) | 18,876.69 | -654.97 -3.35 | -3.35 | 18931.18 19531.66 | 19392.69 18597.52 | 18597.52 | 19531.66 |  | |
|  Taiwan Weighted (Mar 15) | 16,940.37 | -322.67 -1.87 | -1.87 | 17177.27 17263.04 | 17177.27 16923.54 | 16923.54 | 17263.04 |  | |
|  KOSPI (Mar 15) | 2,629.67 | -15.98 -0.60 | -0.60 | 2630.31 2645.65 | 2641.97 2615.08 | 2615.08 | 2645.65 |  | |
|  SET Composite (Mar 15) | 1,651.48 | -8.67 -0.52 | -0.52 | 1656.78 1660.15 | 1663.32 1651.10 | 1651.10 | 1660.15 |  | |
|  Jakarta Composite (Mar 15) | 6,937.64 | -14.56 -0.21 | -0.21 | 6968.35 6952.20 | 6996.32 6928.08 | 6928.08 | 6952.20 |  | |
|  Shanghai Composite (Mar 15) | 3,138.28 | -85.25 -2.64 | -2.64 | 3192.36 3223.53 | 3196.92 3127.15 | 3127.15 | 3223.53 | 
INDEX PRICES
NIFTY 
    
  
  
  
  
  
  
  
  
  
  
  
				
		
				
						
					
			
								
				
					
			
		
				
				
				
				
			GLOBAL MARKET TIMINGS
		
				
					
		
							 
16871.3
+240.85
|
1.45%
 SENSEX
    56486.02
+935.72
|
1.68%
 BANK NIFTY 
    35312.15
+765.90
|
2.22%
 INDIA VIX
    25.6775
+0.3325
|
1.31%
 SGX NIFTY
    16854
-29
|
-17.00%
GLOBAL MARKET TIMINGS
		Monday, November 21, 2011
0
21 November- 2011-Indian Market outlook:-
Indian equities are expected to get a  opening DOWN on back of negative global cues and remain volatile due in latter session.
Technically nifty as an intraday resistance at 4942-4917- levels and Support is seen at 4851- 4806 levels.
The SGX nifty is trading down by 28 points at 4898
Curcial support is seen at 4776
4758-4796-4846-4901-4948-4987-5057 -5128-5165-5240
      
Technically nifty as an intraday resistance at 4942-4917- levels and Support is seen at 4851- 4806 levels.
The SGX nifty is trading down by 28 points at 4898
Curcial support is seen at 4776
4758-4796-4846-4901-4948-4987-5057 -5128-5165-5240
Market may open with a downside gap and is likely to trade sideways.
SENSEX (16371.5)
Sensex has resistance at 16462 and 16535. Support at 16300, 16259 and 16171.
NIFTY (4905)
Resistance at 4919, 4945 and 4954. Support at 4880, 4851 and 4808. 
RECOMMENDATIONS 
1)     JET AIRWAYS (254.8)
   Support at 249 below 242. Resistance at 257 above 261 and more. (Buy at declines)
2)     SBI (1726)
Support at 1715 below 1703 and more. Resistance at 1738 above 1761. (Sell at higher)
3)     DLF (204.15)
Resistance at 207 and 211 (Sell at higher). Support at 199 below it may test 192. 
4)  DHANLAKSHMI BANK (57.25)
  Support at 56.5 below 56 and if fall further then expect heavy selloff. Resistance at 59 above 62. (Sell at higher)
5)     LIC HOUSING (221.7)
   Resistance is there at 224 above 227 and 229. Support at 218 below 214. (Buy at declines)  
DERIVATIVE STRATEGIES 
SELL ITC FUTURES AROUND 206 LEVELS
SELL BHARTI FUTURES AROUND 402 LEVELS
Love this post? Spread the word!
If you enjoyed this post, please consider leaving a comment or subscribing to the E-mail feed to have future articles delivered to your feed reader.
Subscribe to:
Post Comments (Atom)






 

0 Responses to “21 November- 2011-Indian Market outlook:-”
Post a Comment